<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finch Paper, LLC</title>
	<atom:link href="http://dev.finchpaper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.finchpaper.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 13:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Victory Within Reach</title>
		<link>http://dev.finchpaper.com/2011/06/victory-within-reach/</link>
		<comments>http://dev.finchpaper.com/2011/06/victory-within-reach/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:22:31 +0000</pubDate>
		<dc:creator>designblog</dc:creator>
				<category><![CDATA[In The House]]></category>
		<category><![CDATA[Finch is in the House]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=7256</guid>
		<description><![CDATA[Spring is bursting in the Adirondacks and opportunity is knocking for designers using Finch Paper as we enter the second incentive phase of the Finch is in the House promotion. The winner we drew in April received a trip to one of several destinations in the United States. Continuing in the vein of allowing designers [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is bursting in the Adirondacks and opportunity is knocking for designers using Finch Paper as we enter the second incentive phase of the Finch is in the House promotion. The <a href="http://finchpaper.com/2011/04/winners-guide/">winner </a>we drew in April received a trip to one of several destinations in the United States. Continuing in the vein of allowing designers to do what they do best, this incentive period will end with five designers receiving $500 gift cards to <a href="http://www.dwr.com/">Design Within Reach</a>.</p>
<p><a class="lightbox" href="http://finchpaper.com/wp-content/uploads/2011/06/DWR4_big.jpg"><img class="alignnone size-full wp-image-7259" title="DWR_thumb4" src="http://finchpaper.com/wp-content/uploads/2011/06/DWR_thumb4.png" alt="" width="380" height="266" /></a></p>
<p>Your gift card, your choice, simply <a href="http://finchpaper.com/call-for-samples/">send in 10 samples</a> of work printed on Finch Paper and we&#8217;ll enter you in a drawing for one of 5 DWR gift cards that you can use to accessorize your space however you see fit. You design for others all the time, you deserve a little design for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/06/victory-within-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Study: Using Trees Saves Forests</title>
		<link>http://dev.finchpaper.com/2011/06/government-study-using-trees-saves-forests/</link>
		<comments>http://dev.finchpaper.com/2011/06/government-study-using-trees-saves-forests/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:19:59 +0000</pubDate>
		<dc:creator>Dannica Greene</dc:creator>
				<category><![CDATA[Finch In The Forest Blog]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=7212</guid>
		<description><![CDATA[For decades now, the North American forest products industry and private and public landowners have sustainably managed and cared for forests — protecting the forest ecosystem while also producing products, such as furniture, paper and lumber, that are needed by society. A new study by researchers at the U.S. Forest Service now confirms that sustainably managing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7231" title="USFS_logo" src="http://finchpaper.com/wp-content/uploads/2011/05/USFS_logo.jpg" alt="" width="210" height="223" /></p>
<p>For decades now, the North American forest products industry and private and public landowners have sustainably managed and cared for forests — protecting the forest ecosystem while also producing products, such as furniture, paper and lumber, that are needed by society.</p>
<p><a href="http://finchpaper.com/wp-content/uploads/2011/05/fpl_2010_ince001-6.pdf" target="_blank">A new study by researchers at the U.S. Forest Service</a> now confirms that sustainably managing forests and using trees for essential products not only help people, but also help keep forests growing.</p>
<p>I’m hoping this study will help more people understand the important role that wood-using markets play in keeping both our economy AND environment healthy.</p>
<p>After reviewing a wealth of data, Forest Service research forester Peter J. Ince writes:</p>
<p><em>“In general, the data show that global regions with the highest levels of industrial timber harvest</em><em> and forest product output are also regions with the lowest rates of deforestation.”</em></p>
<p>The reason is clear, although it’s often misunderstood or mischaracterized. Forest products companies and forest landowners have a vested interest in keeping forests as forests for the long term, so they utilize sustainable forest management practices that are designed to keep forests perpetually regenerating.</p>
<p>At the same time, the revenue that forest owners receive from the sale of harvested trees helps to pay their ownership and forest management expenses.  Absent this income, there is a very real potential that many forest owners would have to sell their land for development. And development, as Mr. Ince points out, is among the primary reasons behind the loss of forests in North America.</p>
<p>Mr. Ince’s study also confirms that sustainable forest management helps mitigate climate change because healthy, growing, managed forests remove (“sequester”) carbon from our air. Forests that are left to stagnate, die and decay, on the other hand, end up releasing carbon.</p>
<p><em>“Industrial roundwood harvest levels in North America and Europe are by far the highest among all global regions,” Mr. Ince writes. But, not coincidentally, North American and Europe are also “…the only global regions experiencing net sequestration of carbon in forests, and in aggregate the net change in forest area for Europe and North America is positive.”</em></p>
<p>Adding to the carbon sequestration benefits of managed forests: Forest products, such as chairs and tables, continue to serve as “atmospheric carbon storage devices” in your home or office.</p>
<p>All of these facts demonstrate the importance of developing public policy measures that encourage and reward sustainable forest management, as opposed to our current societal inclination to discourage the use of this incredible, renewable and recyclable natural resource.</p>
<p>Finch Paper’s goal has been and remains: “Keep forests forested.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/06/government-study-using-trees-saves-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Plywood Pennants</title>
		<link>http://dev.finchpaper.com/2011/06/perfect-plywood-pennants/</link>
		<comments>http://dev.finchpaper.com/2011/06/perfect-plywood-pennants/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:20:44 +0000</pubDate>
		<dc:creator>designblog</dc:creator>
				<category><![CDATA[In The House]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=7208</guid>
		<description><![CDATA[We have very straightforward values at Finch Paper. We believe in delivering tailored solutions, using quality materials and offering the highest level of customer service possible. Our location in the Adirondacks means that we also enjoy an active lifestyle that involves time in the outdoors. We may not all be 46-Rs (the moniker for those who have hiked [...]]]></description>
			<content:encoded><![CDATA[<p>We have very straightforward values at Finch Paper. We believe in delivering <a href="http://finchpaper.com/our-paper/finch-performance-inkjet-papers/finch-inkjet-pi/">tailored solutions</a>, using quality <a href="http://finchpaper.com/our-mill/improvements/">materials</a> and offering the highest level of <a href="http://finchpaper.com/our-service/">customer service</a> possible. Our location in the Adirondacks means that we also enjoy an active lifestyle that involves time in the outdoors. We may not all be <a href="http://en.wikipedia.org/wiki/Adirondack_Forty-Sixers">46-Rs</a> (the moniker for those who have hiked all 46 Adirondack High Peaks), but we all enjoy rooting on the hometown team. These <a href="http://www.etsy.com/listing/74375670/wooden-pennant-your-choice-original">pennants from Etsy</a> whimsically combined our love of things made from wood and the age-old past time of loving a team.</p>
<p><a class="lightbox" href="http://finchpaper.com/wp-content/uploads/2011/05/Pennants_big.jpg"><img class="alignnone size-full wp-image-7209" title="Pennants_Thumb" src="http://finchpaper.com/wp-content/uploads/2011/05/Pennants_Thumb.png" alt="" width="380" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/06/perfect-plywood-pennants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood you?</title>
		<link>http://dev.finchpaper.com/2011/05/wood-you/</link>
		<comments>http://dev.finchpaper.com/2011/05/wood-you/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:46:42 +0000</pubDate>
		<dc:creator>designblog</dc:creator>
				<category><![CDATA[In The House]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=7009</guid>
		<description><![CDATA[It can be easy to forget just how many products come from trees, particularly when the mind goes quickly to things like houses, papers and boats. Wood is used in everything from toothpaste and placemats to cologne. Working in the paper industry, unique products created with wood tend to catch our eye. We&#8217;ve seen toys, [...]]]></description>
			<content:encoded><![CDATA[<p>It can be easy to forget just how many products come from trees, particularly when the mind goes quickly to things like houses, papers and boats. Wood is used in everything from toothpaste and placemats to cologne. Working in the paper industry, unique products created with wood tend to catch our eye. We&#8217;ve seen <a href="http://finchpaper.com/2011/04/hop-on/">toys</a>, <a href="http://finchpaper.com/2010/12/handcrafted-for-technology/">tech gear</a> and work space <a href="http://finchpaper.com/2010/07/work-sit-love/">furniture</a>, but this particular accessory stood out to us as something different. The question is would you slip this <a href="http://www.sophiemonetjewelry.com/content.html?page=2">wooden beauty</a> on your finger?</p>
<p><a class="lightbox" href="http://finchpaper.com/wp-content/uploads/2011/05/Sophie.jpg"><img class="alignnone size-full wp-image-7013" title="SophieMonet" src="http://finchpaper.com/wp-content/uploads/2011/05/SophieMonet.jpg" alt="" width="600" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/05/wood-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard News</title>
		<link>http://dev.finchpaper.com/2011/05/hard-news/</link>
		<comments>http://dev.finchpaper.com/2011/05/hard-news/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:10:30 +0000</pubDate>
		<dc:creator>designblog</dc:creator>
				<category><![CDATA[In The House]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=7021</guid>
		<description><![CDATA[They say that necessity is the mother of invention, but sometimes it&#8217;s curiosity that really fuels innovation. Recently we discovered a project called The Newspaper Wood, created by several designers from the Netherlands, which involved &#8220;upcycling&#8221; newspapers into wood. Mieke Meijer collaborated with Vij5 to offer products constructed from the wood they created using recycled [...]]]></description>
			<content:encoded><![CDATA[<p>They say that necessity is the mother of invention, but sometimes it&#8217;s curiosity that really fuels innovation. Recently we discovered a project called The Newspaper Wood, created by several designers from the Netherlands, which involved &#8220;<a href="http://en.wikipedia.org/wiki/Upcycling">upcycling</a>&#8221; newspapers into wood. <a href="http://www.miekemeijer.nl/">Mieke Meijer</a> collaborated with <a href="http://www.vij5.nl/">Vij5</a> to offer <a href="http://www.vij5.nl/Vij5_collection-NewspaperWood.html">products</a> constructed from the wood they created using recycled newspapers.</p>
<p><a class="lightbox" href="http://finchpaper.com/wp-content/uploads/2011/05/Newspaper-Wood_big.jpg"><img class="alignnone size-full wp-image-7023" title="Newspaper-Wood_thumb" src="http://finchpaper.com/wp-content/uploads/2011/05/Newspaper-Wood_thumb.png" alt="" width="380" height="266" /></a></p>
<p>The idea of paper finding its way back to wood form gives reduce, reuse and recycle new meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/05/hard-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Finch&#8217;s Eco Logo Shows Your Commitment to Saving Forests</title>
		<link>http://dev.finchpaper.com/2011/05/using-finchs-eco-logo-shows-your-commitment-to-saving-forests/</link>
		<comments>http://dev.finchpaper.com/2011/05/using-finchs-eco-logo-shows-your-commitment-to-saving-forests/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:51:31 +0000</pubDate>
		<dc:creator>Dannica Greene</dc:creator>
				<category><![CDATA[Finch In The Forest Blog]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=7045</guid>
		<description><![CDATA[Finch Paper is proud to announce the availability of a new environmental logo that you can use on any Finch project. The logo makes a meaningful statement about your commitment to responsible papermaking; renewable, responsible forestry; and renewable, responsible energy. We aren’t claiming that you can  “save” trees, or take cars off the road, or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7183" title="PrintedonFinch_h_tall_color_leaf-2" src="http://finchpaper.com/wp-content/uploads/2011/05/PrintedonFinch_h_tall_color_leaf-2.jpg" alt="" width="300" height="301" /></p>
<p>Finch Paper is proud to announce the availability of a new environmental logo that you can use on any Finch project. The logo makes a meaningful statement about your commitment to responsible papermaking; renewable, responsible forestry; and renewable, responsible energy.</p>
<p>We aren’t claiming that you can  “save” trees, or take cars off the road, or anything like that. BUT by choosing responsibly made paper, you ARE helping to conserve forests.</p>
<p>When you choose Finch Paper, you’re supporting certified, responsible forest management practices that help keep forests growing and perpetually regenerating. Responsible forest management not only keeps forests healthy, it generates the revenue (from furniture, lumber, paper and other wood products) that helps forest owners afford to keep their forests as forests rather than converting them for commercial or residential development.  And that helps reduce the impacts of climate change, and assures clean, fresh water and well-functioning ecosystems.</p>
<p>Buying Finch Paper also demonstrates your support for renewable, non-fossil fuel energy sources. Two-thirds of the energy used to make Finch Paper comes directly from the use of renewable biomass (wood waste) and hydroelectricity.</p>
<p><a href="http://finchpaper.com/our-environment/environmental-logos/" target="_blank">You can download the new Finch eco logo here</a>, and keep feeling good about the (Finch) paper you buy.</p>
<p>If you have questions about Finch Paper&#8217;s forestry practices or our environmental commitment, please feel free to <a href="mailto:info@finchpaper.com">drop me a line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/05/using-finchs-eco-logo-shows-your-commitment-to-saving-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Choices</title>
		<link>http://dev.finchpaper.com/2011/05/sage-choices/</link>
		<comments>http://dev.finchpaper.com/2011/05/sage-choices/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:36:39 +0000</pubDate>
		<dc:creator>designblog</dc:creator>
				<category><![CDATA[In The House]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=7002</guid>
		<description><![CDATA[After receiving samples of The Sage Colleges Overview Book we reached out to Sarah Statham, Art Director for The Sage Colleges, to find out more about the piece. The overview book was printed on Finch Opaque, Bright White, Vellum, 80 lb. cover and 80 lb. text. Finch Paper: You have been with The Sage Colleges [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving samples of <a href="http://www.sage.edu/">The Sage Colleges</a> Overview Book we reached out to <a href="http://www.sage.edu/resources/communications/staff/">Sarah Statham</a>, Art Director for The Sage Colleges, to find out more about the piece.</p>
<p>The overview book was printed on <a href="http://finchpaper.com/our-paper/opaque/">Finch Opaque</a>, Bright White, Vellum, 80 lb. cover and 80 lb. text.</p>
<p><a class="lightbox" href="http://finchpaper.com/wp-content/uploads/2011/05/sage_big.png"><img class="alignnone size-full wp-image-7004" title="sage_thumb" src="http://finchpaper.com/wp-content/uploads/2011/05/sage_thumb.png" alt="" width="380" height="432" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Trebuchet MS'; color: #333233; min-height: 14.0px} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Trebuchet MS'; color: #333233} --><strong>Finch Paper</strong>: You have been with The Sage Colleges for eight years and before that you were in Georgia. Do you find there to be significant differences in the way the two areas approach design?</p>
<p><strong>Sarah Statham:</strong> In Georgia I worked for a large, urban state university. I currently work for a small private college in New York, there are many differences including being a one-and-a-half person design shop compared to working alongside seven designers. The great part is that my current duties range from selecting an interior paint color palette for the college to designing admission viewbooks.</p>
<p><span id="more-7002"></span></p>
<p><strong>Finch Paper:</strong> Have you adjusted your approach to design as a result of moving to the Northeast?</p>
<p><strong>Statham:</strong> I work directly with suppliers which has allowed me to explore and research paper options and specialty processes like UV coating.</p>
<p><strong>Finch Paper: </strong>What is your favorite aspect of designing within the higher education industry?</p>
<p><strong>Statham: </strong>The audience ranges from tween prospectives to our alumni. This allows for a lot of diversity in look while maintaining our brand throughout.</p>
<p><strong>Finch Paper: </strong>Do your personal preferences influence your design?</p>
<p><strong>Statham: </strong>Yes. I like minimalism &#8211; and I think this is reflected in many of the pieces I produce.</p>
<p><strong>Finch Paper: </strong>Do current events regarding the environment impact the choices you make as a designer?</p>
<p><strong>Statham: </strong>Of course, the environment is an important topic. I often select <a href="http://finchpaper.com/our-environment/fsc-and-sfi-certifications/">FSC-certified</a> and recycled content paper.</p>
<p><strong>Finch Paper: </strong>Had you ever printed on Finch Paper before?</p>
<p><strong>Statham: </strong>I recently printed the <a href="http://www.sage.edu/sca/">Sage College of Albany</a> and <a href="http://www.sage.edu/rsc/">Russell Sage College</a> viewbooks on Finch. Both books have heavy coverage and I like how the paper held the ink. I also used a UV coating on both to make some text and images pop from the paper. This worked nicely on the uncoated sheet.</p>
<p><strong>Finch Paper: </strong>Do The Sage Colleges have a stance on sustainability or environmental footprint?</p>
<p><strong>Statham: </strong>We replaced our office lights with CFL&#8217;s and office paper is recycled&#8211;as mentioned all of our Alum publications and annual magazine are FSC-certified.</p>
<p><strong>Finch Paper: </strong>Where do you find inspiration online and in day-to-day life?</p>
<p><strong>Statham: </strong>I like to look at Illustrators&#8217; websites like <a href="http://www.ginaandmatt.com/">Gina Triplett</a>, <a href="http://www.briancronin.com/">Brian Cronin</a> and <a href="http://katieridley.blogspot.com/">Katie Ridley</a>. Also, getting outside and riding my bicycle helps to stir up creative energy.</p>
<p><em>Many thanks to Sarah for participating in this Q&amp;A and for buying local. Since The Sage Colleges are located nearby, Sarah&#8217;s choice in Finch realized a smaller environmental footprint for transportation as well as the paper&#8217;s manufacture. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/05/sage-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finch Paper Appoints Ken Chartier to Director, Quality and Continuous Improvement</title>
		<link>http://dev.finchpaper.com/2011/05/finch-paper-appoints-ken-chartier-to-director-quality-and-continuous-improvement/</link>
		<comments>http://dev.finchpaper.com/2011/05/finch-paper-appoints-ken-chartier-to-director-quality-and-continuous-improvement/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:17:30 +0000</pubDate>
		<dc:creator>johncoleman</dc:creator>
				<category><![CDATA[Front Page Posts]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=7037</guid>
		<description><![CDATA[Glens Falls, NY – May 13, 2011 – Investment in top-notch industry professionals is fueling Finch Paper’s transformation from an opaque mill to a manufacturing partner. In order to deliver new, customer-specific products as well as oversee continuous improvement throughout operations, Finch Paper has appointed industry veteran Ken Chartier, formerly of NewPage Corp., to Director, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://finchpaper.com/wp-content/uploads/2011/05/Ken-Chartier1.gif" alt="" width="204" height="292" />Glens Falls</strong><strong>, NY</strong><strong> – May 13, 2011 – Investment in top-notch industry professionals is fueling Finch Paper’s transformation from an opaque mill to a manufacturing partner. In order to deliver new, customer-specific products as well as oversee continuous improvement throughout operations, Finch Paper has appointed industry veteran Ken Chartier, formerly of NewPage Corp., to Director, Quality and Continuous Improvement. Chartier reports to Bob McDonald, VP Operations, Finch Paper.</strong></p>
<p>As Director, Quality and Continuous Improvement, Chartier is responsible for ensuring that the mill’s quality systems meet the needs of its customers, and that these systems are being used effectively.  As a key member of Finch’s Manufacturing and Strategic Leadership Teams, Ken  provides leadership across the organization in developing a vision for quality and continuous improvement, as well as implementation of supporting systems and processes that will drive success. </p>
<p>Ken will work closely with the company’s sales, marketing and product management groups to understand specific customer needs in the context of broader trends and issues in the marketplace. </p>
<p>Chartier brings over 30 years of industry experience to Finch Paper, providing technical expertise at paper mills in Virginia, Wisconsin, New York, Minnesota and Germany. At NewPage, he held various positions including, Product Development Engineer, Senior Process Engineer, Technical Manager and Professional Services Manager.</p>
<p>Bob McDonald, VP, Operations for Finch Paper, says, “Ken Chartier is a welcome addition to the expanding Finch team of qualified leaders. His impressive industry experience, coupled with certification as a Lean Six Sigma Black Belt project leader as well as many awards and honors, is exemplary of the professionals we are fortunate to have on our team.”</p>
<p>A certified Lean Six Sigma Black Belt project leader, Chartier is active in various leadership and improvement activities in the civil sector, as well. He is a recipient of the Graduate Honors Award from the University of Wisconsin and is a member of both the Beta Gamma Sigma MBA Honor Society and Alpha Xi Sigma Forestry Honor Society.</p>
<p>Chartier holds an MBA from the University of Wisconsin, and a B.S. in Paper Science and Engineering from the State University of New York College of Environmental Science and Forestry.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/05/finch-paper-appoints-ken-chartier-to-director-quality-and-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Trees Really Strike a Chord</title>
		<link>http://dev.finchpaper.com/2011/05/these-trees-really-strike-a-chord/</link>
		<comments>http://dev.finchpaper.com/2011/05/these-trees-really-strike-a-chord/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:46:58 +0000</pubDate>
		<dc:creator>Dannica Greene</dc:creator>
				<category><![CDATA[Finch In The Forest Blog]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=6985</guid>
		<description><![CDATA[Finch foresters may be employed by a paper manufacturer, but the forests that we sustainably manage produce wood for many different types of products. Take  Adirondack “fiddlebutt” spruce logs, for example. This species and type of log is highly regarded by the makers of string instruments — in particular, acoustic guitars. It is the curved butt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6994" title="martin-guitar" src="http://finchpaper.com/wp-content/uploads/2011/05/martin-guitar.jpg" alt="" width="300" height="175" /></p>
<p>Finch foresters may be employed by a paper manufacturer, but the forests that we sustainably manage produce wood for many different types of products.</p>
<p>Take  Adirondack “fiddlebutt” spruce logs, for example. This species and type of log is highly regarded by the makers of string instruments — in particular, acoustic guitars. It is the curved butt of the logs, where the bole of the tree flares out to the roots, that makes them so valuable and contributes to their name.</p>
<p>Lumber cut from “Fiddlebutt” logs is often used for the soundboard, the flat, figure eight-shaped surface on the top of the guitar. The board’s rigidity delivers outstanding tonal qualities, and the wood also has an aesthetically pleasing curved grain appearance.</p>
<p>“Fiddlebutt” logs are so highly prized in the musical industry, in fact, that our foresters have known people to drive for more than half a day to pick up as few as six logs from an Adirondack forest.</p>
<p>Finch foresters are experts at determining the highest value use for various parts of a tree. For example, the lower portions of a spruce tree, with straight lines and no branches or knots, are typically the most valuable and are used for veneer and specialized products like musical instruments or for the clapboards used in real wood siding for houses. The upper portions of the tree, including larger branches, are relatively low-quality and used for structural lumber in construction or in papermaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/05/these-trees-really-strike-a-chord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Trivia</title>
		<link>http://dev.finchpaper.com/2011/05/tree-trivia/</link>
		<comments>http://dev.finchpaper.com/2011/05/tree-trivia/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:52:51 +0000</pubDate>
		<dc:creator>Dannica Greene</dc:creator>
				<category><![CDATA[Finch In The Forest Blog]]></category>

		<guid isPermaLink="false">http://finchpaper.com/?p=6940</guid>
		<description><![CDATA[Question: What tree species has evolved to release a herbicide that prevents other trees from growing near it? A. Quaking Aspen B. Black Walnut C. Eastern Hemlock D. American Beech E. None of the above Answer: B. Black Walnut Trees have evolved in many ways but all seem to have some competitive advantages. Aspen grow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6964" title="tree trivia image-3" src="http://finchpaper.com/wp-content/uploads/2011/05/tree-trivia-image-3.jpg" alt="" width="300" height="175" /></p>
<p><strong>Question:</strong> What tree species has evolved to release a herbicide that prevents other trees from growing near it?</p>
<p>A. Quaking Aspen<br />
B. Black Walnut<br />
C. Eastern Hemlock<br />
D. American Beech<br />
E. None of the above</p>
<p><strong>Answer: </strong>B. Black Walnut</p>
<p>Trees have evolved in many ways but all seem to have some competitive advantages. Aspen grow very quickly and capture sunlight before others can become established. Hemlock evolved to grow in the shade as a counter to those that grow more quickly, and its foliage is so thick that few, if any, species get enough sunlight to grow beneath it. Beech has several evolutionary strengths; like hemlock, it can grow below the canopy where less sunlight is available. It also is known for its prolific root system, which enables it to “capture” the space created by any new openings in the forest canopy — very sneaky!</p>
<p>________________________________________________________________________</p>
<p>Watch for more Tree Trivia in future editions of our &#8220;Finch in the Forest&#8221; blog, along with continuing information on why Trees Are The Answer to so many of society&#8217;s needs and challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.finchpaper.com/2011/05/tree-trivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

